Matchplay Doubles
Players shown in bold have choice of venue. Losers go through to the Doubles Plate competition. The rules changed in 2019. Contact the Matchplay Secretary if you have any questions.
Quarter 15 July | Semi 22 August | Final 30 September | Champions |
---|---|---|---|
Steen Edwards (16) & T Wall (10) | Steen Edwards (16) & T Wall (10) | John White (18) & Phil Billin (27) | |
Bye | |||
John White (18) & Phil Billin (27) | John White (18) & Phil Billin (27) | ||
Bye | John White (18) & Phil Billin (27) |
||
Tony Ransley (14) & Steve Anderson (14) | Tony Ransley (13) & Steve Anderson (14) | Paul Staples (23) & Dave McCormick (15) |
|
Bye | |||
Paul Staples (23) & Dave McCormick (15) | Paul Staples (23) & Dave McCormick (15) | ||
Bye |