Year | Winner | Score | Course |
---|---|---|---|
2011 | Warwick | 11.5-6.5 | Ladbrook Park |
2010 | Basingstoke | 9.5-8.5 | Lambourne |
2009 | Basingstoke | 9.5-8.5 | Copt Heath |
2008 | Warwick | 9.5-8.5 | Frilford Heath |
2007 | Warwick | 11.5-6.5 | Broadway |
2006 | Warwick | 10-8 | Calcot |
2005 | Warwick | 12-6 | Stratford upon Avon |
2004 | Basingstoke | 11.5-6.5 | Newbury & Crookham |
2003 | Basingstoke | 12-6 | Kings Norton |
2002 | Basingstoke | 12.5-5.5 | Wrag Barn |
2001 | Warwick | 11.5-6.5 | Staverton Park |
2000 | Basingstoke | w/o | Windlesham |
1999 | Basingstoke | 10-8 | Ladbroke Park |
1998 | Basingstoke | 12.5-5.5 | Basingstoke |
1997 | Warwick | 12.5-5.5 | Whittington Heath |
1996 | Basingstoke | 12.5-5.5 | Royal Winchester |
1995 | Basingstoke | 10-8 | Beau Desert |
1994 | Basingstoke | 11-7 | Liphook |
1993 | Basingstoke | 13-8 | Vale of Evesham |
1992 | Warwick | 14-4 | Marlborough |
1991 | Basingstoke | 10.5-8.5 | Broadway |
History Tourist Trophy
Tourist Challenge Trophy
(Warwick Trophy)
An annual Ryder Cup style match with Basingstoke and Warwick societies alternating as host. The host society chooses the location. Each society submits a team of 12 players. The captain chooses the pairs for the morning doubles and the lineup for the afternoon singles. The last match was played in 2011.