Date | Player | Score | Par | Course |
---|---|---|---|---|
30 April 2009 | John White | 48 Points | 72 | Rowlands Castle (in the rain) |
4 August 2004 | Rick Jones | 48 Points | 69 | Bramley |
31 August 1990 | Terry Wall | 46 Points | 72 | Rowlands Castle |
Hits: 1
The Society Stableford points record set in August 1990 was comprehensively demolished by Rick Jones with 48 points at Bramley on 4th August 2004, and again by John White at a rainy Rowlands Castle on 30th April 2009.
Their reward was a slash in handicap of 5 and 4 strokes respectively.
Date | Player | Score | Par | Course |
---|---|---|---|---|
30 April 2009 | John White | 48 Points | 72 | Rowlands Castle (in the rain) |
4 August 2004 | Rick Jones | 48 Points | 69 | Bramley |
31 August 1990 | Terry Wall | 46 Points | 72 | Rowlands Castle |
Hits: 1