Year | Winner v North Harbour | Score | Course |
---|---|---|---|
2014 | retired in favour of Silver Jubillee Cup Challenge | ||
2013 | not played | ||
2012 | Basingstoke | conceded | — |
2011 | Basingstoke | conceded | — |
2010 | Basingstoke | conceded | — |
2009 | Basingstoke | conceded | — |
2008 | Basingstoke | conceded | — |
2007 | Basingstoke | conceded | Stoneham |
2006 | Basingstoke | 10.5-7.5 | Waterlooville |
2005 | Basingstoke | 11.5-6.5 | Puttenham |
Winner v Farnborough | Score | Course | |
2004 | Basingstoke | 9.5-8.5 | East Berks |
2003 | Basingstoke | 11-7 | Sherfield Oaks |
2002 | Farnborough | 11-7 | Blackmoor |
2001 | Basingstoke | 11-7 | Basingstoke |
2000 | Match Tied | Tylney Park | |
1999 | Basingstoke | Royal Winchester | |
1998 | Farnborough |
History North Harbour Challenge
North Harbour Challenge
(Farnborough)
An annual Ryder Cup style match with the two societies alternating as host. The host society chooses the location. Each society submits a team of 12 players. The captain chooses the pairs for the morning 4-ball better ball, and the lineup for the afternoon singles Stableford. Until 2004 the matches were against Farnborough, from 2005 against North Harbour. The competition was retired in 2014 when North Harbour joined the Silver Jubilee Cup Challenge.