Year | Winner |
---|---|
2020 | Tony Ransley |
2019 | Anil Shah |
2018 | John Devlin |
2017 | Chris Warren |
2016 | Chris Warren |
2015 | Tony Ransley |
2014 | Anil Shah |
2013 | Richard Fisher |
2012 | Terry Wall |
2011 | Brian Woodham |
2010 | Anil Shah |
2009 | Ken Crookes |
2008 | Terry Wall |
2007 | John Moss |
2006 | Alastair Simpson |
2005 | Brian Woodham |
2004 | Roger Harrington |
2003 | Martin Smith |
2002 | Bryan Reid |
2001 | Rupert Tomkins |
2000 | Rupert Tomkins |
1999 | Brenda Moss |
1998 | Alan Bean |
1997 | Kevin Farndell |
1996 | Kevin Farndell |
1995 | John Mason |
1994 | Paul Malcolm |
1993 | Terry Lambourn |
1992 | Terry Wall |
1991 | Len Flint |
1990 | Mike Brown |
1989 | John Smith |
Hits: 0