History Matchplay Doubles Plate
Year | Winner |
2020 | Not Contested This Year |
2019 | Terry Wall & Steve Edwards |
2018 | Dave McCormick & Paul Staples |
2017 | Peter & Rona Barford |
2016 | Terry Wall & Steve Edwards |
2015 | Martin Smith & Dave Dickie |
2014 | Paul Holmes & Mike Houghton |
2013 | Mike Davis & Rick Jones + Martin Smith & Dave Dickie |
2012 | Nick Buse & John Moss |
2011 | Terry Wall & Gerry Young |
2010 | Rupert & Lucy Tomkins |
2009 | Martin Smith & Dave Dickie |
2008 | Anil Shah & Peter Breakell |
2007 | Rupert & Lucy Tomkins |
2006 | Dennis Ollington & Ian Scougall |
2005 | Dave Dickie & Brian Woodham |
2004 | Roy Moore & Ian Scougall |
2003 | Lucy & Rupert Tomkins |
2002 | Nigel Chapman & Chris Parker |
2001 | John Carter & Mike Bernard |
2000 | Chris Jaques & Dave Hurst |
1999 | |
1998 | Roy Moore & Kevin Farndell |
1997 | Tony Rogers & Terry Lambourn |
1996 | Roy Moore & Kevin Farndell |
1995 | Ron Buss & John Collard |
1994 | Terry Wall & Jim Robertson |
1993 | Paul Malcolm & Ian Blundell |
1992 | Terry Wall & Jim Robertson |
1991 | Ivan Dally & Peter Sendall |
1990 | Mike Brown & John Garner |
1989 | Jeff Chivers & Roger Cutler |