Played over the autumn events, it is awarded to the member with the lowest aggregate ranking points from their 2 best competitions. Members who play their first qualifying event for this trophy with a handicap of 20 or less qualify.
Year | Winner |
---|---|
2020 | Bill Quain |
2019 | Terry Wall |
2018 | Terry Wall |
2017 | Paul Stewart |
2016 | Mike Mawtus |
2015 | Terry Wall |
2014 | Rob Stagg |
2013 | Rob Stagg |
2012 | Peter Barford |
2011 | Mike Bell |
2010 | Brian Woodham |
2009 | Paul Stewart |
2008 | Gordon Wickman |
2007 | Ron Buss |
2006 | Alex Wood |
2005 | Terry Wall |
2004 | Anil Shah |
2003 | Mike Houghton |
2002 | Mike Houghton |
2001 | Brian Woodham |
2000 | Roy Moore |
1999 | John Moss |
1998 | Nick Buse |
1997 | Mike Harris |
1996 | Derek Newell |
1995 | Ian Davis |
1994 | Stuart Large |
1993 | Malcolm Large |
1992 | John Garner |
1991 | Gerry Young |
1990 | Stuart Stebbings |
1989 | John Devlin |
1988 | Jeff Chivers |
Hits: 40