Handicaps & Cuts
The following people received cuts as a reward for coming first or second in a society event. Click here if you wish to see the current Handicap Rules. If your cuts are incorrect, please contact the Handicap Secretary.
Table below last updated on: 23/01/2021
Member | Unexpired Cuts | Event Details | |
---|---|---|---|
Bill | Quain | 4 | 1st Camberley Heath on 07/10/2020 (Cut 2 until 31/03/2021, Cut 1 until 31/05/2021) 1st Royal Winchester on 04/11/2020 (Cut 2 until 30/04/2021, Cut 1 until 30/06/2021) |
Dave | McCormick | 1 | 2nd Camberley Heath on 07/10/2020 (Cut 1 until 31/03/2021) |
Mark | Kenyon | 1 | 1st East Berks on 18/9/2020 (Cut 2 until 30/11/20, Cut 1 until 30/04/2021) |
Anthony | Lawrence | 1 | 2nd Royal Winchester on 04/11/20 (Cut 1 until 30/04/2021) |
* Cuts expire two or four months after they are earned. The December-February off season is excluded when restoring cuts, except for those expiring on 1/12. See the Handicaps Q&A for more information.
Society-maintained Handicaps
The following handicaps are maintained by the Society for members who do not have an active golf club handicap. If you do not have a club or BGS handicap index, or to understand how your BGS index has been calculated, please contact the Handicap Secretary.
Table below last updated on: 23/01/2021
Name | Rounds Played | Rounds Scored | Differential Total | Handicap Index (BGSWHS) (average x113/123) |
---|---|---|---|---|
Anil Shah | 9 | 3 | 55 | 16.8 |
Brian Close | 5 | 1 | 32 | 29.4 |
Ian Scougall | 3 | 1 | 36 | 33.1 |
Ian Stoker | 8 | 2 | 49 | 22.5 |
Ivan Dally | 6 | 2 | 86 | 39.5 |
John Moss | 4 | 1 | 36 | 33.1 |
John White | 12 | 4 | 75 | 17.2 |
Martyn Glastonbury | 20 | 8 | 327 | 37.6 |
Nigel Chapman | 4 | 1 | 12 | 11.0 |
Peter Breakell | 20 | 8 | 233 | 26.8 |
Peter Norris | 20 | 8 | 234 | 26.9 |
Phil Billin | 17 | 6 | 189 | 28.9 |
Stephen Matthews | 1 | - | - | 16 (Provisional) |
Below is a copy of the detailed calculations:
BGS WHS Handicaps January 2021
Any queries please reach out to the Handicap Secretary.
Hits: 14